SKU: | |
---|---|
Hali ya upatikanaji: | |
Wingi: | |
DS-MC3202P
DISEN
Mfano | DS-MC3202P | |
Chapisha kichwa | XP600 | |
Idadi ya kichwa cha kuchapisha (PC) | 2 | |
Urefu wa kichwa | 2mm-3mm | |
Printa safi | Moja kwa moja | |
Kasi ya kuchapa | ||
Njia ya rasimu | 4pass: 15m²/h | |
Utendaji | 6Pass: 9m²/h | |
Hali ya ubora | 8pass: 6m²/h | |
Aina ya wino | Wino ya msingi wa maji/eco | |
Rangi ya wino | 4 (C/m/y/k) | |
Uwezo wa wino | 2000ml | |
Mfumo wa kupokanzwa | Mbele/nyuma | |
Upeo wa kuchapisha upana | 3200mm | |
Media ya kuchapa | PP/Backlit Filamu/Karatasi ya Picha/Kuhamia Kibinafsi-Vinyl/Kitambaa cha Pictorial/Stika ya Gari/Taa ya Taa/Filamu ya Uso/Bango lililofunikwa/ Kitambaa cha Bendera | |
Lugha ya kufanya kazi | Kichina/Kiingereza | |
Mfumo wa uendeshaji | Windowsxp/win7/win10 | |
Mazingira ya Kufanya kazi (℃) | 18-25 | |
Unyevu wa jamaa (%) | 35-65 | |
Chapisha interface | Usb | |
RIP Software | MaintOP5.3 | |
Voltage | AC-220V-110V, 50Hz/60Hz | |
Nguvu | 5000W | |
Saizi ya kifurushi | 4.42*0.74*0.76m (L*W*H) | |
Uzito wa wavu/uzito mkubwa | 430kg/500kg |
Mfano | DS-MC3202P | |
Chapisha kichwa | XP600 | |
Idadi ya kichwa cha kuchapisha (PC) | 2 | |
Urefu wa kichwa | 2mm-3mm | |
Printa safi | Moja kwa moja | |
Kasi ya kuchapa | ||
Njia ya rasimu | 4pass: 15m²/h | |
Utendaji | 6Pass: 9m²/h | |
Hali ya ubora | 8pass: 6m²/h | |
Aina ya wino | Wino ya msingi wa maji/eco | |
Rangi ya wino | 4 (C/m/y/k) | |
Uwezo wa wino | 2000ml | |
Mfumo wa kupokanzwa | Mbele/nyuma | |
Upeo wa kuchapisha upana | 3200mm | |
Media ya kuchapa | PP/Backlit Filamu/Karatasi ya Picha/Kuhamia Kibinafsi-Vinyl/Kitambaa cha Pictorial/Stika ya Gari/Taa ya Taa/Filamu ya Uso/Bango lililofunikwa/ Kitambaa cha Bendera | |
Lugha ya kufanya kazi | Kichina/Kiingereza | |
Mfumo wa uendeshaji | Windowsxp/win7/win10 | |
Mazingira ya Kufanya kazi (℃) | 18-25 | |
Unyevu wa jamaa (%) | 35-65 | |
Chapisha interface | Usb | |
RIP Software | MaintOP5.3 | |
Voltage | AC-220V-110V, 50Hz/60Hz | |
Nguvu | 5000W | |
Saizi ya kifurushi | 4.42*0.74*0.76m (L*W*H) | |
Uzito wa wavu/uzito mkubwa | 430kg/500kg |
maudhui hayatoshi uff01